Product Types
- AC/DC Power Supplies
- Battery Chargers
- CCTV Power Supply Cabinets
- Chargers
- Coil Windings - Design/Manufacture
- DC I/P UPS / Chargers
- DC to DC Convertor
- DC-AC Inverter
- Desktop/Workstation UPS
- DIN Rail Power Supply
- ETSI / 19` Telecom Inverter
- Explosion Proof UPS
- Fuel Cell DC Converter
- GLACIAL POWER INC
- Hydrogen Stack Converters/ Hydrogen Stack Chargers
- IP67 Waterproof LED Power Supplies
- LED Dimmer
- LED Drivers
- LED Lighting/LED Ribbon Strips
- Linear Power Supply
- Manual Bypass Switch
- Marine Power Supply EN60945
- Marine UPS
- Medical Approved PSU
- Medical UPS Systems
- Military Case Studies
- Outdoor UPS
- PAVA DC UPS Systems
- Plug Top / Desk Top Adapters
- Power Supply Repair
- Rail / Industrial PSU
- Safe Zone O Digital Camera
- Static Inverter -Emergency Lighting
- Toroidal Transformer
- UPS Systems
- Zone 1 Explosion Proof Battery Box / Solutions
|
:: Hydrogen Stack Converters/ Hydrogen Stack Chargers
A small converter handling up to 500W from a hydrogen stack, with various dc outputs, model dependent. The input and output are ohmically isolated,
making installation very simple. The output has a constant current limit and the unit can be turned on/off remotely, via a logic compatible / stack voltage control input. Note that
connection terminals are underneath.
The unit is intended for use with fuel cell stacks, where maximum power is available at a well defined stack voltage, typically 45% of the stack痴 open circuit voltage. By setting
the 全TACKLIMIT朝 of the converter to this voltage, the unit will start to fold back with high load, balancing the stack at maximum possible stack output. Note: New models, with processor control of the proprietary
全TACKLIMIT朝, will be available soon, correcting for stack variation. Please discuss this option with sales.
A fixed output current limit applies, but normally the stack will limit before the current limit is reached.
キ HIGH OUTPUT POWER IN COMPACT SIZE.
キ REMOTE ON / OFF CONTROL FACILITY.
キ FEATURES 全TACKLIMIT朝 CONTROL.
キ MANUAL OR PROCESSOR BASED VERSIONS.
- :: 200W Hydrogen Stack Converter :: SM5460
.bmp)
- Input 12- 36VDC, Output 5.0V - 33A
- A small converter handling up
to 200W from a hydrogen stack, with various dc outputs, model dependent. The input and output are ohmically isolated, making installation very simple.
The output has a constant current limit and the unit can be turned on/off remotely, via a logic compatible / stack voltage control input.
Click to Download Datasheet
29 variants of this product.
SM5461 Input 12- 36VDC, Output 9.0V - 19.2A-
SM5462 Input 12- 36VDC, Output 12V - 16.7A-
SM5463 Input 12- 36VDC, Output 15V - 13.4A-
SM5464 Input 12- 36VDC, Output 18V - 11.2A-
SM5465 Input 12- 36VDC, Output 21V - 9.5A-
SM5466 Input 12- 36VDC, Output 24V - 8.4A-
SM5467 Input 12- 36VDC, Output 48V - 4.2A-
SM5468 Input 12- 36VDC, Output 13.8V - 14.3A-
SM5469 Input 12- 36VDC, Output 27.6V - 7.2A-
SM5470 Input 18- 48VDC, Output 5.0V - 33A-
SM5471 Input 18- 48VDC, Output 9.0V - 19.2A-
SM5472 Input 18- 48VDC, Output 12V - 16.7A-
SM5473 Input 18- 48VDC, Output 15V - 13.4A-
SM5474 Input 18- 48VDC, Output 18V - 11.2A-
SM5475 Input 18- 48VDC, Output 21V - 9.5A-
SM5476 Input 18- 48VDC, Output 24V - 8.4A-
SM5477 Input 18- 48VDC, Output 48V - 4.2A-
SM5478 Input 18- 48VDC, Output 13.8V - 14.3A-
SM5479 Input 18- 48VDC, Output 27.2V - 7.2A-
SM5490 Input 30V - 84VDC, Output 5.0V - 33A-
SM5491 Input 30V - 84VDC, Output 9.0V - 19.2A-
SM5492 Input 30V - 84VDC, Output 12V - 16.7A-
SM5493 Input 30V - 84VDC, Output 15V - 13.4A-
SM5494 Input 30V - 84VDC, Output 18V - 11.2A-
SM5495 Input 30V - 84VDC, Output 21V - 9.5A-
SM5496 Input 30V - 84VDC, Output 24V - 8.4A-
SM5497 Input 30V - 84VDC, Output 48V - 4.2A-
SM5498 Input 30V - 84VDC, Output 13.8V - 14.3A-
SM5499 Input 30V - 84VDC, Output 27.6V - 7.2A-
- :: 500W Hydrogen Stack Converter :: SM5420
.bmp)
- Input 12- 36VDC, Output 5.0V - 85A
- A small converter handling up
to 500W from a hydrogen stack, with various dc outputs,
model dependent. The input and output are ohmically isolated,
making installation very simple. The output has a constant
current limit and the unit can be turned on/off remotely, via a
logic compatible / stack voltage control input. Note that
connection terminals are underneath.
Click to Download Datasheet
39 variants of this product.
SM5421 Input 12- 36VDC, Output 9.0V - 55A-
SM5422 Input 12- 36VDC, Output 12V - 41.7A-
SM5423 Input 12- 36VDC, Output 15V - 33.3A-
SM5424 Input 12- 36VDC, Output 18V - 27.8A-
SM5425 Input 12- 36VDC, Output 21V - 23.8A-
SM5426 Input 12- 36VDC, Output 24V - 20.8A-
SM5427 Input 12- 36VDC, Output 48V - 10.5A-
SM5428 Input 12- 36VDC, Output 13.8V - 36.2A-
SM5429 Input 12- 36VDC, Output 27.6V - 18.1A-
SM5430 Input 18 - 48VDC, Output 5.0V - 85A-
SM5431 Input 18 - 48VDC, Output 9.0V - 55A-
SM5432 Input 18 - 48VDC, Output 12V - 41.7A-
SM5433 Input 18 - 48VDC, Output 15V - 33.3A-
SM5434 Input 18 - 48VDC, Output 18V - 27.8A-
SM5435 Input 18 - 48VDC, Output 21V - 23.8A-
SM5436 Input 18 - 48VDC, Output 24V - 20.8A-
SM5437 Input 18 - 48VDC, Output 48V - 10.5A-
SM5438 Input 18 - 48VDC, Output 13.8V - 36.2A-
SM5439 Input 18 - 48VDC, Output 27.6V - 18.1A-
SM5440 Input 24 - 60VDC, Output 5.0V - 85A-
SM5441 Input 24 - 60VDC, Output 9.0V - 55A-
SM5442 Input 24 - 60VDC, Output 12V - 41.7A-
SM5443 Input 24 - 60VDC, Output 15V - 33.3A-
SM5444 Input 24 - 60VDC, Output 18V - 27.85A-
SM5445 Input 24 - 60VDC, Output 21V - 23.8A-
SM5446 Input 24 - 60VDC, Output 24V - 20.8A-
SM5447 Input 24 - 60VDC, Output 48V - 10.5A-
SM5448 Input 24 - 60VDC, Output 13.8V - 36.0A-
SM5449 Input 24 - 60VDC, Output 27.6V - 18.1A-
SM5450 Input 30 - 84VDC, Output 5.0V - 85A-
SM5451 Input 30 - 84VDC, Output 9.0V - 95A-
SM5452 Input 30 - 84VDC, Output 12V - 41.7A-
SM5453 Input 30 - 84VDC, Output 15V - 33.3A-
SM5454 Input 30 - 84VDC, Output 18V - 27.8A-
SM5455 Input 30 - 84VDC, Output 21V - 23.8A-
SM5456 Input 30 - 84VDC, Output 24V - 20.8A-
SM5457 Input 30 - 84VDC, Output 48V - 10.5A-
SM5458 Input 30 - 84VDC, Output 13.8V - 36.2A-
SM5459 Input 30 - 84VDC, Output 27.6V - 18.1A-
Click HERE to Search again.
©Copyright 2006
PDS Design Solutions Limited. All Rights Reserved |